Idea Tower - Sector
B-17 Islamabad
spacious apartments
parking spots
square meters
green spaces
A Thriving Hub for Modern Living and Business
Commercial and Residential Projects in B-17 Islamabad
Lower Ground Shops
| Shop # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments |
| 26 | 161 | 6,118,000 | 1,835,400 | 4,282,600 | 267,663 |
| 27 | 284 | 10,792,000 | 3,237,600 | 7,554,400 | 472,150 |
| 28 | 257 | 9,766,000 | 2,929,800 | 6,836,200 | 427,263 |
| 29 to 37 | 154 | 5,852,000 | 1,755,600 | 4,096,400 | 256,025 |
| 38 | 153 | 5,814,000 | 1,744,200 | 4,069,800 | 254,363 |
| 39 | 161 | 6,118,000 | 1,835,400 | 4,282,600 | 267,663 |
| 40 | 153 | 5,814,000 | 1,744,200 | 4,069,800 | 254,363 |
| 41 | 175 | 6,650,000 | 1,995,000 | 4,655,000 | 290,938 |
| 42 | 165 | 6,270,000 | 1,881,000 | 4,389,000 | 274,313 |
| 43 & 44 | 187 | 7,106,000 | 2,131,800 | 4,974,200 | 310,888 |
| 45 | 163 | 6,194,000 | 1,858,200 | 4,335,800 | 270,988 |
| 46 | 174 | 6,612,000 | 1,983,600 | 4,628,400 | 289,275 |
| 47 | 153 | 5,814,000 | 1,744,200 | 4,069,800 | 254,363 |
| 48 | 186 | 7,068,000 | 2,120,400 | 4,947,600 | 309,225 |
| 49 | 150 | 5,700,000 | 1,710,000 | 3,990,000 | 249,375 |
| 50 | 151 | 5,738,000 | 1,721,400 | 4,016,600 | 251,038 |
| 51 to 54 | 154 | 5,852,000 | 1,755,600 | 4,096,400 | 256,025 |
| 55 | 207 | 7,866,000 | 2,359,800 | 5,506,200 | 344,138 |
| 56 | 215 | 8,170,000 | 2,451,000 | 5,719,000 | 357,438 |
| 57 | 263 | 9,994,000 | 2,998,200 | 6,995,800 | 437,238 |
Ground Shops
| Shop # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments |
| 21 & 22 | 192 | 7,680,000 | 2,304,000 | 5,376,000 | 336,000 |
| 23 | 195 | 7,800,000 | 2,340,000 | 5,460,000 | 341,250 |
| 24 | 238 | 9,520,000 | 2,856,000 | 6,664,000 | 416,500 |
| 27 | 153 | 6,120,000 | 1,836,000 | 4,284,000 | 267,750 |
| 28 | 161 | 6,440,000 | 1,932,000 | 4,508,000 | 281,750 |
| 29 | 153 | 6,120,000 | 1,836,000 | 4,284,000 | 267,750 |
| 30 | 175 | 7,000,000 | 2,100,000 | 4,900,000 | 306,250 |
| 31 | 165 | 6,600,000 | 1,980,000 | 4,620,000 | 288,750 |
| 32 & 33 | 187 | 7,480,000 | 2,244,000 | 5,236,000 | 327,250 |
| 34 | 163 | 6,520,000 | 1,956,000 | 4,564,000 | 285,250 |
| 35 | 174 | 6,960,000 | 2,088,000 | 4,872,000 | 304,500 |
| 36 | 153 | 6,120,000 | 1,836,000 | 4,284,000 | 267,750 |
| 37 | 161 | 6,440,000 | 1,932,000 | 4,508,000 | 281,750 |
| 38 | 153 | 6,120,000 | 1,836,000 | 4,284,000 | 267,750 |
| 39 to 51 | 154 | 6,160,000 | 1,848,000 | 4,312,000 | 269,500 |
| 53 to 55 | 201 | 8,040,000 | 2,412,000 | 5,628,000 | 351,750 |
| 56 | 207 | 8,280,000 | 8,280,000 | 5,796,000 | 362,250 |
| 57 | 215 | 8,600,000 | 2,580,000 | 6,020,000 | 376,250 |
First Floor Shops
| Shop # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments |
| 38 | 153 | 5,508,000 | 1,652,400 | 3,855,600 | 240,975 |
| 39 | 161 | 5,796,000 | 1,738,800 | 4,057,200 | 253,575 |
| 40 | 153 | 5,508,000 | 1,652,400 | 3,855,600 | 240,975 |
| 41 | 174 | 6,264,000 | 1,879,200 | 4,384,800 | 274,050 |
| 42 | 163 | 5,868,000 | 1,760,400 | 4,107,600 | 256,725 |
| 43 | 187 | 6,732,000 | 2,019,600 | 4,712,400 | 294,525 |
| 44 to 46 | 201 | 7,236,000 | 2,170,800 | 5,065,200 | 316,575 |
| 47 to 50 | 186 | 6,696,000 | 2,008,800 | 4,687,200 | 292,950 |
| 51 & 52 | 153 | 5,508,000 | 1,652,400 | 3,855,600 | 240,975 |
| 53 | 170 | 6,120,000 | 1,836,000 | 4,284,000 | 267,750 |
| 54 to 58 | 186 | 6,696,000 | 2,008,800 | 4,687,200 | 292,950 |
| 59 | 154 | 5,544,000 | 1,663,200 | 3,880,800 | 242,550 |
| 60 | 320 | 11,520,000 | 3,456,000 | 8,064,000 | 504,000 |
| 61 | 296 | 10,656,000 | 3,196,800 | 7,459,200 | 466,200 |
| 62 & 63 | 343 | 12,348,000 | 3,704,400 | 8,643,600 | 540,225 |
| 64 | 171 | 6,156,000 | 1,846,800 | 4,309,200 | 269,325 |
| 65 | 186 | 6,696,000 | 2,008,800 | 4,687,200 | 292,950 |
| 66 & 67 | 181 | 6,516,000 | 1,954,800 | 4,561,200 | 285,075 |
| 68 | 260 | 9,360,000 | 2,808,000 | 6,552,000 | 409,500 |
Second Floor Shops
| Shop # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments |
| 39 | 131 | 5,152,000 | 1,545,600 | 3,606,400 | 225,400 |
| 40 | 153 | 4,896,000 | 1,468,800 | 3,427,200 | 214,200 |
| 41 | 174 | 5,568,000 | 1,670,400 | 3,897,600 | 243,600 |
| 42 | 163 | 5,216,000 | 1,564,800 | 3,651,200 | 228,200 |
| 43 | 187 | 5,984,000 | 1,795,200 | 4,188,800 | 261,800 |
| 44 to 45 | 201 | 6,432,000 | 1,929,600 | 4,502,400 | 281,400 |
| 47 to 50 | 168 | 5,376,000 | 1,612,800 | 3,763,200 | 235,200 |
| 51 & 52 | 153 | 4,896,000 | 1,468,800 | 3,427,200 | 214,200 |
| 53 | 170 | 5,440,000 | 1,632,000 | 3,808,000 | 238,000 |
| 54 to 58 | 186 | 5,952,000 | 1,785,600 | 4,166,400 | 260,400 |
| 59 | 154 | 4,928,000 | 1,478,400 | 3,449,600 | 215,600 |
| 60 | 320 | 10,240,000 | 3,072,000 | 7,168,000 | 448,000 |
| 61 | 296 | 9,472,000 | 2,841,600 | 6,630,400 | 414,400 |
| 62 & 63 | 343 | 10,976,000 | 3,292,800 | 7,683,200 | 480,200 |
| 64 | 171 | 5,472,000 | 1,641,600 | 3,830,400 | 239,400 |
| 65 | 186 | 5,952,000 | 1,785,600 | 4,166,400 | 260,400 |
| 66 & 67 | 181 | 5,792,000 | 1,737,600 | 4,054,400 | 253,400 |
| 68 | 260 | 8,320,000 | 2,496,000 | 5,824,000 | 364 |
Third Floor Food Court
| Shop # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments |
| 16 | 170 | 5,100,000 | 1,530,000 | 3,570,000 | 223,125 |
| 17 to 21 | 186 | 5,580,000 | 1,674,000 | 3,906,000 | 244,125 |
| 22 | 152 | 4,560,000 | 1,368,000 | 3,192,000 | 199,500 |
| 23 | 153 | 4,590,000 | 1,377,000 | 3,213,000 | 200,813 |
| 24 to 27 | 186 | 5,580,000 | 1,674,000 | 3,906,000 | 244,125 |
| 28 & 29 | 201 | 6,030,000 | 1,809,000 | 4,221,000 | 263,813 |
| 30 | 166 | 4,980,000 | 1,494,000 | 3,486,000 | 217,875 |
| 31 | 175 | 5,250,000 | 1,575,000 | 3,675,000 | 229,688 |
| 32 | 205 | 6,150,000 | 1,845,000 | 4,305,000 | 269,063 |
| 33 | 175 | 5,250,000 | 1,575,000 | 3,675,000 | 229,688 |
| 34 | 201 | 6,030,000 | 1,809,000 | 4,221,000 | 263,813 |
| 35 | 161 | 4,830,000 | 1,449,000 | 3,381,000 | 211,313 |
| 36 & 37 | 153 | 4,590,000 | 1,377,000 | 3,213,000 | 200,813 |
| 38 | 271 | 8,130,000 | 2,439,000 | 5,691,000 | 355,688 |
Fifth Floor Office
| Office # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments |
| 1 | 616 | 12,320,000 | 3,696,000 | 8,624,000 | 539,000 |
| 2 | 470 | 9,400,000 | 2,820,000 | 6,580,000 | 411,250 |
| 3 | 1242 | 24,840,000 | 7,452,000 | 17,388,000 | 1,086,750 |
| 4 | 564 | 11,280,000 | 3,384,000 | 7,896,000 | 493,500 |
| 5 | 570 | 11,400,000 | 3,420,000 | 7,980,000 | 498,750 |
| 6 | 748 | 14,960,000 | 4,488,000 | 10,472,000 | 654,500 |
| 7 | 743 | 14,860,000 | 4,458,000 | 10,402,000 | 650,125 |
| 8 to 10 | 491 | 9,820,000 | 2,946,000 | 6,874,000 | 429,625 |
| 11 & 12 | 596 | 11,920,000 | 3,576,000 | 8,344,000 | 521,500 |
| 13 | 668 | 13,360,000 | 4,008,000 | 9,352,000 | 584,500 |
| 14 | 422 | 8,440,000 | 2,532,000 | 5,908,000 | 369,250 |
| 15 | 538 | 10,760,000 | 3,228,000 | 7,532,000 | 470,750 |
| 16 | 534 | 10,680,000 | 3,204,000 | 7,476,000 | 467,250 |
| 17 | 499 | 9,980,000 | 2,994,000 | 6,986,000 | 436,625 |
Sixth Floor Office
| Office # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments |
| 18 & 19 | 443 | 8,860,000 | 2,658,000 | 6,202,000 | 387,625 |
| 20 & 21 | 549 | 10,980,000 | 3,294,000 | 7,686,000 | 480,375 |
| 22 to 24 | 369 | 7,380,000 | 2,214,000 | 5,166,000 | 322,875 |
| 25 | 365 | 7,300,000 | 2,190,000 | 5,110,000 | 319,375 |
| 26 | 411 | 8,220,000 | 2,466,000 | 5,754,000 | 359,625 |
| 27 | 431 | 8,620,000 | 2,586,000 | 6,034,000 | 377,125 |
| 28 | 355 | 7,100,000 | 2,130,000 | 4,970,000 | 310,625 |
| 29 | 343 | 6,860,000 | 2,058,000 | 4,802,000 | 300,125 |
| 30 | 335 | 6,700,000 | 2,010,000 | 4,690,000 | 293,125 |
| 31 | 514 | 10,280,000 | 3,084,000 | 7,196,000 | 449,750 |
Seventh to Twelfth Floor Apartment
| Apartment # | Total Area (SqFt) | Total Price | Down Payment | Balance Amount | 16-Quarterly Installments | 16-Quartely Installments (PKR) |
| 14 (Studio) | 450 | 3,600,000 | 1,080,000 | 360,000 | 2,160,000 | 135,000 |
| 15 (Studio) | 450 | 3,600,000 | 1,080,000 | 360,000 | 2,160,000 | 135,000 |
| 7 (1-Bed) | 620 | 4,960,000 | 1,488,000 | 496,000 | 2,976,000 | 186,000 |
| 7 (2-Bed) | 620 | 4,960,000 | 1,488,000 | 496,000 | 2,976,000 | 186,000 |
| 3 & 4 (3-Bed) | 1,800 | 14,400,000 | 4,320,000 | 1,440,000 | 8,640,000 | 540,000 |
| 5 | 1,580 | 12,640,000 | 12,640,000 | 1,264,000 |
J7 Emporium
J7 Group is excited to introduce J7 Emporium, a stunning 30-storey landmark located in the vibrant heart of Islamabad's Sector B-17. Nestled in the thriving sector of B-17 Islamabad, J7 Emporium enjoys an enviable location that ensures easy access to major city areas while providing a serene environment away from the hustle and bustle.
ADDRESS 17 ISLAMABAD
Address 17 Islamabad: Exclusive lake-front residential tower in a sought-after location. Experience the blend of luxury, elegance, and affordability with stunning scenic views. Whether you are looking for a dream home or a smart investment, Address 17 Islamabad presents an unparalleled opportunity to secure a piece of high-value real estate. The blend of prime location, high-end amenities, and competitive pricing makes it a highly desirable asset in the real estate market.
Introduction
Your Gateway to a Greener, Happier Life
Deas tower B-17, a vibrant and growing residential community in the heart of Islamabad! Whether you're looking for a peaceful family home or an investment in a prime location, Ideas tower offers the perfect blend of modern living and natural beauty.
Nestled in the scenic Margalla Hills, this housing project provides a serene environment with easy access to all major city areas. Imagine waking up to breathtaking views and living in a community with wide roads, lush green parks, schools, and state-of-the-art amenities. Ideas Tower B-17 is designed with your comfort in mind, offering a wide range of plot sizes to build your dream home or choose from beautifully designed ready-made houses.
Key Features
Why Choose Ideas tower B-17 Islamabad
ur beautifully designed housing project offers the perfect blend of modern convenience and natural beauty. Imagine waking up to the sweet fragrance of blooming flowers, enjoying leisurely strolls through lush green parks, and spending quality time with loved ones in a serene, family-friendly environment.
Quality of Life: Experience a higher standard of living in a peaceful and welcoming neighborhood.
Investment Opportunity: Secure your future with a property that offers excellent potential for appreciation.
Community Spirit: Join a vibrant community of like-minded individuals who share your values.
reviews
What people have to say
about q1 district
"Legere nominavi menandri ut usu, quodsi vis nibh accumsan. Nec magna per alterum veritus."
Ingrid Vulk
"Legere nominavi menandri ut usu, quodsi vis nibh accumsan. Nec magna per alterum veritus."
Kevin Wels
"Legere nominavi menandri ut usu, quodsi vis nibh accumsan. Nec magna per alterum veritus."
Simone Cooper
Awesome features
Values of smart living @ B17 Islamabad
OFFICES
With spacious car parking, capsule lift, 24 hours power availability and air conditioning system, Ideas tower is an excellent place for offices and businesses
MOSQUE
A beautifully designed mosque within the premises, providing a peaceful place for residents to fulfill their spiritual needs.
Sport Clubs
Stay active with premium sports clubs offering facilities for fitness, games, and outdoor activities.
Food Court
A vibrant food Court featuring a wide variety of dining options, perfect for food lovers.
SECURITY
State-of-the-art security systems with 24/7 surveillance and professional security personnel to ensure a safe living environment for all residents.
HOSPITAL WARD
A dedicated hospital ward equipped with essential medical facilities, ensuring prompt and reliable healthcare services on-site.
Shopping malls
Ideas tower is undoubtedly an ideal place for your diverse shopping needs. Magnus Mall and J-7 Imoprium mall can be accessed at the drive of 3 minutes
24/7 POWER SUPPLY
Uninterrupted power supply with backup generators ensures that all facilities and residences have reliable electricity round the clock.
make an appointment

